Airline Carry-Ons Guide
| Popular Airlines | Size Allowance | Weight |
|---|---|---|
| Aer Lingus | 18.5in x 13in x 8in | 15lbs |
| AeroFlot | 21.5in x 15.5in x 8in | 22lbs |
| Aeroméxico | 22.04in x 14in x 9in | 22lbs |
| AirTran | 24in x 16in x 10in | No Limit |
| Air Canada | 21.5in x 15.5in x 9in | 22lbs |
| Air China | 22in x 15.7in x 8in | 11lbs |
| Air India | 22in x 16in x 8in | 17.6lbs |
| Air New Zealand | 22in x 14.5in x 9.4in | 15lbs |
| Air France | 21.5in x 13.75in x 10in | 26.5lbs |
| Alaska ( & Horizon) | 22in x 14in x 9in | No Limit |
| Alitalia | 21.5in x 13.75in x 10in | 17.6lbs |
| All Nippon Airways | 22in x 16in x 10in | 22lbs |
| Allegiant | 22.04in x 14in x 9in | No Limit |
| American (& US Airways) | 22in x 14in x 9in | No Limit |
| Asiana | 21.5in x 15.5in x 8in | 22lbs |
| Austrian Airlines | 21.5in x 15.5in x 9in | 17.6lbs |
| British Airways | 22in x 18in x 10in | 51lbs |
| BMI British Midland | 21.5in x 15.5in x 9in | No Limit |
| Cathay Pacific | 22in x 14in x 9in | 15lbs |
| Cebu Pacific Air | 22in x 14in x 8in | 11lbs |
| China Air | 22in x 14in x 9in | 15lbs |
| China Eastern | 22in x 16in x 8in | 22lbs |
| China Southern Airlines | 45 Inches (length + width + height) | 11lbs |
| Delta | 22in x 14in x 9in | No Limit |
| EasyJet | 22in x 18in x 10in | No Limit |
| EasyJet Guaranteed | 19.6in x 15.7in x 7.8in | No Limit |
| El Al | 22in x 18in x 10in | 17lbs |
| Emirates | 22in x 15in x 8in | 15lbs |
| Etihad | 19.6in x 15.7in x 8in | 15lbs |
| Eva Air | 22in x 14in x 9in | 15lbs |
| Finnair | 22in x 18in x 10in | 17.5lbs |
| Frontier | 24in x 16in x 10in | 35lbs |
| Garuda | 22in x 14in x 9in | 15lbs |
| Hawaiian | 22in x 14in x 0in | 25lbs |
| Hong Kong Airlines | 22in x 14in x 9in | 15.4lbs |
| Iberia | 22in x 18in x 10in | 17.5lbs |
| Icelandair | 21.6in x 15.7in x 7.8in | 22lbs |
| Japan Airlines | 21.6in x 15.7in x 10in | 22lbs |
| Jet | 21.6in x 14in x 7.8in | 15lbs |
| Jet Blue | 22in x 14in x 9in | No Limit |
| Jetstar | 22in x 14in x 9in | 22lbs |
| KingFisher Airlines | 19.6in x 13.7in x 7.8in | 15lbs |
| KLM | 21.5in x 13.5in x 10in | 26lbs |
| Korean Air | 22in x 15.7in x 8in | 26lbs |
| LanChile | 21.6in x 13.5in x 10in | 17lbs |
| Lufthansa | 21.6in x 15.7in x 9in | 17lbs |
| Malaysia Airlines | 22in x 14in x 9in | 15lbs |
| Olympic Airlines | 21.6in x 15.7in x 9in | 17lbs |
| Philippine Airlines | 45 Inches (length + width + height) | 15lbs |
| Qantas | 22in x 14in x 9in | 15lbs |
| Qatar | 20in x 15in x 10in | 15lbs |
| Ryanair | 21.6in x 15.7in x 8in | 22lbs |
| SAS | 22in x 16in x 9in | 17lbs |
| Singapore Airlines | 22in x 15in x 8in | 15lbs |
| South African Airways | 22in x 15in x 8in | 18lbs |
| Southwest | 24in x 16in x 10in | No Limit |
| Spirit | 22in x 18in x 10in | No Limit |
| SWISS | 22in x 15.7in x 9in | 18lbs |
| Thai Airways | 22in x 18in x 10in | 15lbs |
| Thomas Cook | 22in x 15.7in x 8in | 11lbs |
| Turkish Airlines | 22in x 15.7in x 9in | 17lbs |
| United | 22in x 14in x 9in | No Limit |
| US Airways | N/A | N/A |
| Vietnam Airlines | 22in x 14in x 9in | 15lbs |
| Virgin Atlantic | 22in x 14in x 9in | 22lbs |
| WestJet | 21in x 15in x 9in | No Limit |
Share

